In 2024, 28 of the 30 H-1B petitions submitted by employers classified under the Educational Services industry located across El Paso Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 93.3%, which is lower than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 1,489 petitions during the same period, with an approval rate of 96.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,143 petitions, representing 76.8% of all submissions in El Paso Business Daily publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 140 petitions and represented 9.4% of the total. Among petitions from employers in the Retail Trade industry, 98.6% were approved and 1.4% were denied.
The employers in the Educational Services sector in El Paso Business Daily publication area included Texas Technician University with 16 petitions, Culberson County Allamoore Independent School District, and Pecos Barstow Toyah Independent School District with three petitions each during 2024.
Texas Technician University and Culberson County Allamoore Independent School District with six other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Educational Services sector saw a 9.1% decrease in the number of H-1B petitions across El Paso Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,143 | 76.8% | 95.4% | 4.6% |
| 2 | Retail Trade | 140 | 9.4% | 98.6% | 1.4% |
| 3 | Manufacturing | 44 | 3% | 100% | 0% |
| 4 | Health Care and Social Assistance | 31 | 2.1% | 100% | 0% |
| 5 | Educational Services | 30 | 2% | 93.3% | 6.7% |
| 6 | Finance and Insurance | 26 | 1.7% | 100% | 0% |
| 7 | Wholesale Trade | 24 | 1.6% | 100% | 0% |
| 8 | Management of Companies and Enterprises | 10 | 0.7% | 100% | 0% |
| 9 | Information | 7 | 0.5% | 100% | 0% |
| 10 | Accommodation and Food Services | 5 | 0.3% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 4 | 0.3% | 75% | 25% |
| 13 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.2% | 100% | 0% |
| 14 | Construction | 2 | 0.1% | 100% | 0% |
| 15 | Utilities | 1 | 0.1% | 100% | 0% |
| 15 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 7 Eleven, Inc. | Retail Trade | 83 | 100% | 0% |
| Pristen It Systems, Inc. | Professional, Scientific, and Technical Services | 62 | 93.5% | 6.5% |
| Risamsoft, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| Michaels Stores, Inc. | Retail Trade | 48 | 97.9% | 2.1% |
| Bruhat Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 90.5% | 9.5% |
| Vorizo Info Technician, Inc. | Professional, Scientific, and Technical Services | 33 | 75.8% | 24.2% |
| Info Keys, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
| Platinum Infosys, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Master Compliance, Inc. | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
| Ven Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Arcane Systems, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Silverxis, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
| Fiori Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Elite Exceed, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Damian Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Daikin Comfort Technologies Manufacturing L P | Manufacturing | 22 | 100% | 0% |
| Neutronit, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Vyts, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| 10bits, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
| Innocore Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| IMCS Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Unigo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Texas Technician University | Educational Services | 16 | 100% | 0% |
| Sree Infotech, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Technician-Apex Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Techshapers, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Primoris Systems, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
| Savin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Sanquest, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Avant Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Lucid Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Tekcombine, Inc. | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
| Ektha Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Allude Global Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Conversantit, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| TNP Systems, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| SRI Software Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Exeter Finance, LLC | Finance and Insurance | 12 | 100% | 0% |
| Virtue Serve, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Tekorion, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Ecorfy, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Qualizeal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Federal Home Loan Bank of Dallas | Finance and Insurance | 9 | 100% | 0% |
| Saisir, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vrit Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Aplos America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Fuge Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ces Enterprise, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Mantra Telecom, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Destin It Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Think Force 360, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cortex Management, LLC | Management of Companies and Enterprises | 7 | 100% | 0% |
| Softpro Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Mclane Company, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Alindus, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| SS Softech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Perk Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Americaninfo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Eforce Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Trellis Technology Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| AA Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Nec Corporation of America | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ronit Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Cloudworks, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Verity Solutions, Inc. | Information | 5 | 100% | 0% |
| Numbers Only, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| P K Cloud, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Invision Global Technician, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
| Texas First Industrial Corporation, Inc. | Wholesale Trade, Manufacturing | 5 | 100% | 0% |
| Smilesys, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Safran USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Helen of Troy Nevada Corporation | Wholesale Trade | 4 | 100% | 0% |
| Access Dental Management Illinois, LLC | Finance and Insurance, Health Care and Social Assistance | 4 | 100% | 0% |
| Gonzales Healthcare Systems | Health Care and Social Assistance | 4 | 100% | 0% |
| Labs196 Innovations, LLC | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
| Techglobe, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Thothit, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| CBC Group, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Career Quench Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Bot Auto TX, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Midh Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Access Dental Management, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Quad It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pecos Barstow Toyah Independent School District | Educational Services | 3 | 100% | 0% |
| Ninja Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Allruva Technology Services Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zyon Digital Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bizlink Technician, Inc. | Manufacturing | 3 | 100% | 0% |
| Braun Intertec Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vityou, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cadmium Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
| Culberson County Allamoore Independent School District | Educational Services | 3 | 100% | 0% |
| Tiruven, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Techsruscorp | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Technician Force Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Symphony Infotek, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| IN Data Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SR Soft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| I Net Software Technologies | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sigma Infotech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Smart It Pros, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Winstream It, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Shria Management, LLC | Accommodation and Food Services | 2 | 100% | 0% |
| Sakesh Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Visi Infotech Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Vectorsoft, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
| Om4tech Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Otek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trellis It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| P3 Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pag Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Smartstart Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tekone Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Southwest Engineers, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| S V Dental, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Prod Design and Analysis, Inc. | Manufacturing | 2 | 100% | 0% |
| Tallgrid Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sutong Tire Resources, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Reeves County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Sunshine Stores, Inc. | Retail Trade | 2 | 100% | 0% |
| ANB Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Crudechem Technology, LLC | Manufacturing | 2 | 100% | 0% |
| Focuzmindz | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dak Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Leosoft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Laney Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Community Health Centers of South Central Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Liberty Independent School District | Educational Services | 2 | 100% | 0% |
| Gispath, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| M a R C, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Hunt MH Shared Services, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
| Brainvire Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Braintree Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Keen Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hire Intellects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| El Paso Communication Systems, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Manager Energy Solutions USA, Inc. | Manufacturing | 2 | 100% | 0% |
| Global Business and Technologies Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Alipro, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Echospark Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| El Paso County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| El Paso Pellicano Family Dentistry | Health Care and Social Assistance | 1 | 100% | 0% |
| Expedent, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Flavor Fusion, Inc. | Retail Trade | 1 | 0% | 100% |
| Altius Healthcare Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Fenix Parts, Inc. | Retail Trade | 1 | 100% | 0% |
| Fair Contractors, LLC | Construction | 1 | 100% | 0% |
| Tekinforce, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Accenture, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Four Pillars Infosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Freedom Design Ventures, LLC | Retail Trade | 1 | 100% | 0% |
| G2DT Ai Corporation | Information | 1 | 100% | 0% |
| Swadeshi Plaza, Inc. | Retail Trade | 1 | 100% | 0% |
| Gencore Candeo, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Street Simplified, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Strategic Estimating Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stenora Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SRR Group 2, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Golden Future, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Grundfos CBS, Inc. | Manufacturing | 1 | 100% | 0% |
| Speedway, LLC | Retail Trade | 1 | 100% | 0% |
| Rapp Worldwide Texas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aquilasys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zorba Buddha, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zaragoza Dental Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Zafar Web Design | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wintel Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| APP Maisters, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wilsonart, LLC | Manufacturing | 1 | 100% | 0% |
| Wharton Independent School Distric | Educational Services | 1 | 100% | 0% |
| Austco Marketing and Service USA, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Booker ISD | Educational Services | 1 | 100% | 0% |
| BRP US, Inc. | Manufacturing | 1 | 100% | 0% |
| Collabridge Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Comanche County Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Aaramani, LLC | Retail Trade | 1 | 100% | 0% |
| Vectra Infosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| US Maryland International, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
| UPS Industrial Services, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Upmynd, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| United Laser Cladding, LLC | Manufacturing | 1 | 100% | 0% |
| Twisted V Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Treenewal, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Toyaja It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Amy Oil and Gas, Inc. | Retail Trade | 1 | 100% | 0% |
| Dotsincloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tianjin Bond USA, LLC | Manufacturing | 1 | 100% | 0% |
| Eagle Health Analytics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Nudge Foundation | Other Services (except Public Administration) | 1 | 0% | 100% |
| The Brook Hill School, Inc. | Educational Services | 1 | 0% | 100% |
| Texas Star Rehab and Performance Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Kolder, Inc. | Manufacturing | 1 | 100% | 0% |
| KZE Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PTC Liberty Tubulars, LLC | Manufacturing | 1 | 100% | 0% |
| Lannister Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lauterbach Borschow and Company, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Preferred Hospital Leasing Coleman, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Praj Americas, Inc. | Manufacturing | 1 | 100% | 0% |
| Alif Security, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Pierian Ventures, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Legendary Comolad, LLC | Construction | 1 | 100% | 0% |
| Pecos INN, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Paton Engineers and Constructors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Paramount Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Panache Designs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Palette Hotels, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| LJ Haynes Company | Health Care and Social Assistance | 1 | 100% | 0% |
| Lucent It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Opulence Information Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| M and S Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Om Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Octek Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oceanus Maritime Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nusoft Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| M K Marketing, Inc. | Retail Trade | 1 | 100% | 0% |
| Nexterapath, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Michaels Stores Procurement Compan | Retail Trade | 1 | 100% | 0% |
| Navasota Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Nan Ya Plastics Corporation US | Manufacturing | 1 | 100% | 0% |
| Mr Jans Math Class, LLC | Educational Services | 1 | 0% | 100% |
| Monsoon Rain Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Mineola Dental | Health Care and Social Assistance | 1 | 100% | 0% |
| Guadalupe Valley Electric Cooperative, Inc. | Utilities | 1 | 100% | 0% |
| South Limestone Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Softway Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Healthtech Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Heights Global It Service Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Highviz It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Smart Talent Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hsta, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Signapay, Ltd. | Finance and Insurance | 1 | 100% | 0% |
| Iconix Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shah Group Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Seventhgen Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Servis One, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Select Onsite Sevices, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Scottline, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SCN LLC, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ideal Oil and Gas Connections, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Inguran, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Inno Metal Studs, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Innoblock Technology, Inc. | Information | 1 | 100% | 0% |
| Saiishaa Management, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Ivynova Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jefferson Independent School District | Educational Services | 1 | 100% | 0% |
| Rock Oil Tools, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Riviant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ken Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Righttaxmate, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Revision, LLC | Wholesale Trade | 1 | 100% | 0% |
| Revelation It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Regal Plastic Supply Company D, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Kgssoftware | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rebl Enterprises, LLC | Educational Services | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



