In 2024, 1,781 of the 1,793 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the El Paso Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 99.3%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the El Paso Business Daily publication area during 2024, filing a total of 1,793 petitions (99.6% of all submissions) and receiving 1,781 approvals, resulting in an approval rate of 99.3%. The Wholesale Trade industry followed, with six petitions (0.3% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Valemirr Produce, LLC, which filed 489 petitions with an approval rate of 100%, Agent Installers, Inc. with 461 petitions and an approval rate of 97.4%, and Altman Specialty Plants CA Lake Mathews, LLC, which filed 196 petitions with an approval rate of 100%.
Compared to 2023, El Paso Business Daily publication area saw a 55.9% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,793 | 99.6% | 99.3% | 0.7% |
| 2 | Wholesale Trade | 6 | 0.3% | 100% | 0% |
| 3 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Valemirr Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 489 | 100% | 0% |
| Agent Installers, Inc. | Agriculture, Forestry, Fishing and Hunting | 461 | 97.4% | 2.6% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 196 | 100% | 0% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Jones Naegelin JV | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Sweet River Company, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Thomas Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| David S Jones | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Camp Mystic, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Natural Prairie Dairy Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| J Silva Custom Hauling and Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Allen Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| All Seasons Turf Grass, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Double T Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| R Vega Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| William J Gavranovic JR Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Danjay Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hickl Turf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| High Pasture Olives, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Vaz Mar Organic, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Marshall Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2T Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| George Lewis Thompson JR | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| South Texas Grass Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kubicek Turf Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Gin City Land Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cutting Edge Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Torres Honey Bees Removal and Relocation, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sandies Creek Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Floratech, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| JR Custom Hauling | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gary Boyd Farms, GP | Wholesale Trade | 6 | 100% | 0% |
| Southwest Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bee Importers, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Haskell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Atkinson Pecan Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Quicksilver Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| M and M Land Consulting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jimmy Duecker Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vesper Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dees Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Furlong Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scarmardo Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Comanche Transloading, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rodney Stephens | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| TBS Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Century Plus, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Enger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Goatscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Red Raider Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dell Valley Ranch Management | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hannsz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trotter and Scarmardo Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cienega Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Alfaro Tree Sales, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jim Bean Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Heinrich Brothers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JDC Ranch Partners | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Roderick Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kyle Hegi Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Buckingham Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kiehne Centerfire Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Plant Factory, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Puzzlewood Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JDSR Properties Paragon Whitetails | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Minick Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Diamond S Land Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletco Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kenneth and Renee Staff JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rolando Cantu | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and T Packing Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jesse M Lindsey IV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| PRR Bar RR Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William J Carriger and Amanda M Carriger | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Sample | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| SF Racing and Enterprises, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Haley Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 3 S Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Armendariz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Callegari Equine Technologies | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LA Bala DE Plata Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Shane Tucker | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dittrich Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brandon Wilson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Firewheel Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



